Tarifs de VoipBuster vers les fixes
Avec VoipBuster vous pouvez appeler dans le monde entier aux tarifs les plus avantageux. Et encore mieux, vous pouvez joindre plusieurs destinations populaires gratuitement*! Vous n'avez qu'à télécharger VoipBuster, à installer et vous enregistrer et commencer à appeler!
| Destination | EUR / min | Inc. VAT |
|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Afghanistan (Fixe) | 0.180 | 0.207 |
| Afghanistan (Mobile) | 0.190 | 0.219 |
| Albania (Fixe) | 0.070 | 0.081 |
| Albania (Mobile) | 0.180 | 0.207 |
| Algeria (Fixe) | 0.100 | 0.115 |
| Algeria (Mobile) | 0.300 | 0.345 |
| American Samoa (Fixe) | 0.500 | 0.575 |
| American Samoa (Mobile) | 0.500 | 0.575 |
| Andorra (Fixe) FREE* Promo! | FREE* | FREE* |
| Andorra (Mobile) | 0.150 | 0.173 |
| Angola (Fixe) | 0.090 | 0.104 |
| Angola (Mobile) | 0.240 | 0.276 |
| Anguilla (Fixe) | 0.700 | 0.805 |
| Anguilla (Mobile) | 0.700 | 0.805 |
| Antarctica (Fixe) | 0.700 | 0.805 |
| Antarctica (Mobile) | 0.700 | 0.805 |
| Antigua And Barbuda (Fixe) | 0.200 | 0.230 |
| Antigua And Barbuda (Mobile) | 0.100 | 0.115 |
| Argentina (Fixe) | 0.010 | 0.012 |
| Argentina (Mobile) | 0.130 | 0.150 |
| Armenia (Fixe) | 0.070 | 0.081 |
| Armenia (Mobile) | 0.190 | 0.219 |
| Aruba (Fixe) | 0.090 | 0.104 |
| Aruba (Mobile) | 0.140 | 0.161 |
| Ascension Islands (Fixe) | 0.500 | 0.575 |
| Ascension Islands (Mobile) | 0.500 | 0.575 |
| Australia (Fixe) FREE* Promo! | FREE* | FREE* |
| Australia (Mobile) | 0.150 | 0.173 |
| Austria (Fixe) FREE* | FREE* | FREE* |
| Austria (Mobile) | 0.200 | 0.230 |
| Azerbaijan (Fixe) | 0.140 | 0.161 |
| Azerbaijan (Mobile) | 0.190 | 0.219 |
| B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Bahamas (Fixe) | 0.100 | 0.115 |
| Bahamas (Mobile) | 0.180 | 0.207 |
| Bahrain (Fixe) | 0.050 | 0.058 |
| Bahrain (Mobile) | 0.070 | 0.081 |
| Bangladesh (Fixe) Promo! | 0.018 | 0.021 |
| Bangladesh (Mobile) | 0.020 | 0.023 |
| Barbados (Fixe) | 0.030 | 0.035 |
| Barbados (Mobile) | 0.110 | 0.127 |
| Belarus (Fixe) | 0.220 | 0.253 |
| Belarus (Mobile) | 0.180 | 0.207 |
| Belgium (Fixe) FREE* | FREE* | FREE* |
| Belgium (Mobile) | 0.200 | 0.230 |
| Belize (Fixe) | 0.130 | 0.150 |
| Belize (Mobile) | 0.140 | 0.161 |
| Benin (Fixe) | 0.150 | 0.173 |
| Benin (Mobile) | 0.160 | 0.184 |
| Bermuda (Fixe) | 0.030 | 0.035 |
| Bermuda (Mobile) | 0.050 | 0.058 |
| Bhutan (Fixe) | 0.090 | 0.104 |
| Bhutan (Mobile) | 0.100 | 0.115 |
| Bolivia (Fixe) | 0.055 | 0.063 |
| Bolivia (Mobile) | 0.105 | 0.121 |
| Bosnia-herzegovina (Fixe) | 0.140 | 0.161 |
| Bosnia-herzegovina (Mobile) | 0.250 | 0.288 |
| Botswana (Fixe) | 0.065 | 0.075 |
| Botswana (Mobile) | 0.140 | 0.161 |
| Brazil (Fixe) | 0.030 | 0.035 |
| Brazil (Mobile) | 0.160 | 0.184 |
| British Indian Ocean Territory (Fixe) | 0.700 | 0.805 |
| British Indian Ocean Territory (Mobile) | 0.700 | 0.805 |
| British Virgin Islands (Fixe) | 0.300 | 0.345 |
| British Virgin Islands (Mobile) | 1.000 | 1.150 |
| Brunei Darussalam (Fixe) | 0.005 | 0.006 |
| Brunei Darussalam (Mobile) | 0.005 | 0.006 |
| Bulgaria (Fixe) | 0.025 | 0.029 |
| Bulgaria (Mobile) | 0.240 | 0.276 |
| Burkina Faso (Fixe) | 0.220 | 0.253 |
| Burkina Faso (Mobile) | 0.160 | 0.184 |
| Burundi (Fixe) | 0.250 | 0.288 |
| Burundi (Mobile) | 0.280 | 0.322 |
| C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Cambodia (Fixe) | 0.050 | 0.058 |
| Cambodia (Mobile) | 0.045 | 0.052 |
| Cameroon (Fixe) | 0.140 | 0.161 |
| Cameroon (Mobile) | 0.170 | 0.196 |
| Canada (Fixe) FREE* Promo! | FREE* | FREE* |
| Canada (Mobile) FREE* Promo! | FREE* | FREE* |
| Cape Verde (Fixe) | 0.230 | 0.265 |
| Cape Verde (Mobile) | 0.190 | 0.219 |
| Cayman Islands (Fixe) | 0.200 | 0.230 |
| Cayman Islands (Mobile) | 0.100 | 0.115 |
| Central African Republic (Fixe) | 0.230 | 0.265 |
| Central African Republic (Mobile) | 0.240 | 0.276 |
| Chad (Fixe) | 0.090 | 0.104 |
| Chad (Mobile) | 0.240 | 0.276 |
| Chile (Fixe) | 0.020 | 0.023 |
| Chile (Mobile) | 0.150 | 0.173 |
| China (Fixe) | 0.010 | 0.012 |
| China (Mobile) | 0.010 | 0.012 |
| Colombia (Fixe) | 0.025 | 0.029 |
| Colombia (Mobile) | 0.085 | 0.098 |
| Comoros (Fixe) | 0.300 | 0.345 |
| Comoros (Mobile) | 0.310 | 0.357 |
| Congo (Fixe) | 0.250 | 0.288 |
| Congo (Mobile) | 0.240 | 0.276 |
| Congo Democratic Republic (Fixe) | 0.230 | 0.265 |
| Congo Democratic Republic (Mobile) | 0.300 | 0.345 |
| Cook Islands (Fixe) | 0.350 | 0.403 |
| Cook Islands (Mobile) | 0.700 | 0.805 |
| Costa Rica (Fixe) | 0.030 | 0.035 |
| Costa Rica (Mobile) | 0.070 | 0.081 |
| Croatia (Fixe) | 0.020 | 0.023 |
| Croatia (Mobile) | 0.130 | 0.150 |
| Cuba (Fixe) | 1.000 | 1.150 |
| Cuba (Mobile) | 1.000 | 1.150 |
| Cyprus (Fixe) FREE* Promo! | FREE* | FREE* |
| Cyprus (Mobile) | 0.060 | 0.069 |
| Czech Republic (Fixe) FREE* | FREE* | FREE* |
| Czech Republic (Mobile) | 0.160 | 0.184 |
| D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Denmark (Fixe) FREE* | FREE* | FREE* |
| Denmark (Mobile) | 0.150 | 0.173 |
| Djibouti (Fixe) | 0.250 | 0.288 |
| Djibouti (Mobile) | 0.250 | 0.288 |
| Dominica (Fixe) | 0.300 | 0.345 |
| Dominica (Mobile) | 0.500 | 0.575 |
| Dominican Republic (Fixe) | 0.035 | 0.040 |
| Dominican Republic (Mobile) | 0.120 | 0.138 |
| E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| East Timor (Fixe) | 0.700 | 0.805 |
| East Timor (Mobile) | 0.700 | 0.805 |
| Ecuador (Fixe) | 0.110 | 0.127 |
| Ecuador (Mobile) | 0.130 | 0.150 |
| Egypt (Fixe) | 0.080 | 0.092 |
| Egypt (Mobile) | 0.160 | 0.184 |
| El Salvador (Fixe) | 0.085 | 0.098 |
| El Salvador (Mobile) | 0.125 | 0.144 |
| Equatorial Guinea (Fixe) | 0.200 | 0.230 |
| Equatorial Guinea (Mobile) | 0.150 | 0.173 |
| Eritrea (Fixe) | 0.190 | 0.219 |
| Eritrea (Mobile) | 0.190 | 0.219 |
| Estonia (Fixe) FREE* Promo! | FREE* | FREE* |
| Estonia (Mobile) | 0.130 | 0.150 |
| Ethiopia (Fixe) | 0.260 | 0.299 |
| Ethiopia (Mobile) | 0.300 | 0.345 |
| F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Faeroes Islands (Fixe) | 0.200 | 0.230 |
| Faeroes Islands (Mobile) | 0.300 | 0.345 |
| Falkland Islands (Fixe) | 0.500 | 0.575 |
| Falkland Islands (Mobile) | 0.500 | 0.575 |
| Fiji (Fixe) | 0.200 | 0.230 |
| Fiji (Mobile) | 0.170 | 0.196 |
| Finland (Fixe) FREE* Promo! | FREE* | FREE* |
| Finland (Mobile) | 0.150 | 0.173 |
| France (Fixe) FREE* | FREE* | FREE* |
| France (Mobile) | 0.140 | 0.161 |
| France [chat] (Fixe) | 0.010 | 0.012 |
| French Guiana (Fixe) | 0.070 | 0.081 |
| French Guiana (Mobile) | 0.140 | 0.161 |
| French Polynesia (Fixe) | 0.140 | 0.161 |
| French Polynesia (Mobile) | 0.155 | 0.178 |
| G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Gabon (Fixe) | 0.250 | 0.288 |
| Gabon (Mobile) | 0.240 | 0.276 |
| Gambia (Fixe) | 0.220 | 0.253 |
| Gambia (Mobile) | 0.290 | 0.334 |
| Georgia (Fixe) | 0.040 | 0.046 |
| Georgia (Mobile) | 0.150 | 0.173 |
| Germany (Fixe) | 0.010 | 0.012 |
| Germany (Mobile) | 0.200 | 0.230 |
| Ghana (Fixe) | 0.220 | 0.253 |
| Ghana (Mobile) | 0.170 | 0.196 |
| Gibraltar (Fixe) | 0.030 | 0.035 |
| Gibraltar (Mobile) | 0.150 | 0.173 |
| Greece (Fixe) | 0.010 | 0.012 |
| Greece (Mobile) | 0.170 | 0.196 |
| Greenland (Fixe) | 0.300 | 0.345 |
| Greenland (Mobile) | 0.400 | 0.460 |
| Grenada (Fixe) | 0.300 | 0.345 |
| Grenada (Mobile) | 0.120 | 0.138 |
| Guadeloupe (Fixe) | 0.030 | 0.035 |
| Guadeloupe (Mobile) | 0.190 | 0.219 |
| Guam (Fixe) FREE* Promo! | FREE* | FREE* |
| Guam (Mobile) FREE* Promo! | FREE* | FREE* |
| Guatemala (Fixe) | 0.090 | 0.104 |
| Guatemala (Mobile) | 0.150 | 0.173 |
| Guinea (Fixe) | 0.300 | 0.345 |
| Guinea (Mobile) | 0.250 | 0.288 |
| Guinea-bissau (Fixe) | 0.430 | 0.495 |
| Guinea-bissau (Mobile) | 0.280 | 0.322 |
| Guyana (Fixe) | 0.190 | 0.219 |
| Guyana (Mobile) | 0.190 | 0.219 |
| H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Haiti (Fixe) | 0.180 | 0.207 |
| Haiti (Mobile) | 0.180 | 0.207 |
| Honduras (Fixe) | 0.270 | 0.311 |
| Honduras (Mobile) | 0.150 | 0.173 |
| Hong Kong (Fixe) FREE* Promo! | FREE* | FREE* |
| Hong Kong (Mobile) FREE* Promo! | FREE* | FREE* |
| Hungary (Fixe) FREE* | FREE* | FREE* |
| Hungary (Mobile) | 0.180 | 0.207 |
| I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Iceland (Fixe) FREE* Promo! | FREE* | FREE* |
| Iceland (Mobile) | 0.220 | 0.253 |
| India (Fixe) | 0.020 | 0.023 |
| India (Mobile) | 0.015 | 0.017 |
| Indonesia (Fixe) | 0.012 | 0.014 |
| Indonesia (Mobile) | 0.022 | 0.025 |
| Inmarsat (Fixe) | 1.000 | 1.150 |
| Inmarsat (Mobile) | 1.000 | 1.150 |
| Iran (Fixe) | 0.065 | 0.075 |
| Iran (Mobile) | 0.130 | 0.150 |
| Iraq (Fixe) | 0.050 | 0.058 |
| Iraq (Mobile) | 0.160 | 0.184 |
| Ireland (Fixe) FREE* | FREE* | FREE* |
| Ireland (Mobile) | 0.250 | 0.288 |
| Ireland [national Rate] (Fixe) | 0.250 | 0.288 |
| Israel (Fixe) | 0.012 | 0.014 |
| Israel (Mobile) | 0.080 | 0.092 |
| Italy (Fixe) FREE* | FREE* | FREE* |
| Italy (Mobile) | 0.230 | 0.265 |
| Ivory Coast (Fixe) | 0.170 | 0.196 |
| Ivory Coast (Mobile) | 0.170 | 0.196 |
| J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Jamaica (Fixe) | 0.075 | 0.086 |
| Jamaica (Mobile) | 0.150 | 0.173 |
| Japan (Fixe) FREE* Promo! | FREE* | FREE* |
| Japan (Mobile) | 0.065 | 0.075 |
| Jordan (Fixe) | 0.060 | 0.069 |
| Jordan (Mobile) | 0.075 | 0.086 |
| K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Kazakhstan (Fixe) | 0.070 | 0.081 |
| Kazakhstan (Mobile) | 0.190 | 0.219 |
| Kenya (Fixe) | 0.080 | 0.092 |
| Kenya (Mobile) | 0.250 | 0.288 |
| Kuwait (Fixe) | 0.030 | 0.035 |
| Kuwait (Mobile) | 0.040 | 0.046 |
| Kyrgyzstan (Fixe) | 0.070 | 0.081 |
| Kyrgyzstan (Mobile) | 0.070 | 0.081 |
| L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Laos (Fixe) | 0.050 | 0.058 |
| Laos (Mobile) | 0.050 | 0.058 |
| Latvia (Fixe) | 0.030 | 0.035 |
| Latvia (Mobile) | 0.160 | 0.184 |
| Lebanon (Fixe) | 0.100 | 0.115 |
| Lebanon (Mobile) | 0.250 | 0.288 |
| Lesotho (Fixe) | 0.300 | 0.345 |
| Lesotho (Mobile) | 0.300 | 0.345 |
| Liberia (Fixe) | 0.280 | 0.322 |
| Liberia (Mobile) | 0.220 | 0.253 |
| Libya (Fixe) | 0.160 | 0.184 |
| Libya (Mobile) | 0.180 | 0.207 |
| Liechtenstein (Fixe) | 0.040 | 0.046 |
| Liechtenstein (Mobile) | 0.200 | 0.230 |
| Lithuania (Fixe) | 0.025 | 0.029 |
| Lithuania (Mobile) | 0.150 | 0.173 |
| Luxembourg (Fixe) FREE* | FREE* | FREE* |
| Luxembourg (Mobile) | 0.180 | 0.207 |
| M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Macao (Fixe) | 0.040 | 0.046 |
| Macao (Mobile) | 0.040 | 0.046 |
| Macedonia (Fixe) | 0.070 | 0.081 |
| Macedonia (Mobile) | 0.200 | 0.230 |
| Madagascar (Fixe) | 0.300 | 0.345 |
| Madagascar (Mobile) | 0.378 | 0.435 |
| Malawi (Fixe) | 0.100 | 0.115 |
| Malawi (Mobile) | 0.100 | 0.115 |
| Malaysia (Fixe) FREE* Promo! | FREE* | FREE* |
| Malaysia (Mobile) | 0.030 | 0.035 |
| Maldives (Fixe) | 0.800 | 0.920 |
| Maldives (Mobile) | 0.800 | 0.920 |
| Mali (Fixe) | 0.160 | 0.184 |
| Mali (Mobile) | 0.190 | 0.219 |
| Malta (Fixe) | 0.060 | 0.069 |
| Malta (Mobile) | 0.180 | 0.207 |
| Marshall Islands (Fixe) | 0.800 | 0.920 |
| Marshall Islands (Mobile) | 0.800 | 0.920 |
| Martinique (Fixe) | 0.040 | 0.046 |
| Martinique (Mobile) | 0.190 | 0.219 |
| Mauritania (Fixe) | 0.500 | 0.575 |
| Mauritania (Mobile) | 0.500 | 0.575 |
| Mauritius (Fixe) | 0.090 | 0.104 |
| Mauritius (Mobile) | 0.130 | 0.150 |
| Mayotte (Fixe) | 0.300 | 0.345 |
| Mayotte (Mobile) | 0.300 | 0.345 |
| Mexico (Fixe) | 0.050 | 0.058 |
| Mexico (Mobile) | 0.150 | 0.173 |
| Mexico [guadalajara] (Fixe) | 0.040 | 0.046 |
| Mexico [mexico City] (Fixe) | 0.040 | 0.046 |
| Mexico [monterrey] (Fixe) | 0.040 | 0.046 |
| Micronesia (Fixe) | 0.300 | 0.345 |
| Micronesia (Mobile) | 0.230 | 0.265 |
| Moldova (Fixe) | 0.120 | 0.138 |
| Moldova (Mobile) | 0.150 | 0.173 |
| Monaco (Fixe) | 0.025 | 0.029 |
| Monaco (Mobile) | 0.210 | 0.242 |
| Mongolia (Fixe) | 0.060 | 0.069 |
| Mongolia (Mobile) | 0.070 | 0.081 |
| Montenegro (Fixe) | 0.075 | 0.086 |
| Montenegro (Mobile) | 0.240 | 0.276 |
| Montserrat (Fixe) | 0.300 | 0.345 |
| Montserrat (Mobile) | 0.150 | 0.173 |
| Morocco (Fixe) | 0.010 | 0.012 |
| Morocco (Mobile) | 0.240 | 0.276 |
| Mozambique (Fixe) | 0.070 | 0.081 |
| Mozambique (Mobile) | 0.140 | 0.161 |
| Myanmar (Fixe) | 0.190 | 0.219 |
| Myanmar (Mobile) | 0.350 | 0.403 |
| N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Namibia (Fixe) | 0.060 | 0.069 |
| Namibia (Mobile) | 0.160 | 0.184 |
| Nauru (Fixe) | 0.500 | 0.575 |
| Nauru (Mobile) | 0.500 | 0.575 |
| Nepal (Fixe) | 0.150 | 0.173 |
| Nepal (Mobile) | 0.160 | 0.184 |
| Netherlands (Fixe) FREE* | FREE* | FREE* |
| Netherlands (Mobile) | 0.250 | 0.288 |
| Netherlands Antilles (Fixe) | 0.022 | 0.025 |
| Netherlands Antilles (Mobile) | 0.055 | 0.063 |
| New Caledonia (Fixe) | 0.300 | 0.345 |
| New Caledonia (Mobile) | 0.170 | 0.196 |
| New Zealand (Fixe) FREE* Promo! | FREE* | FREE* |
| New Zealand (Mobile) | 0.140 | 0.161 |
| Nicaragua (Fixe) | 0.100 | 0.115 |
| Nicaragua (Mobile) | 0.150 | 0.173 |
| Niger (Fixe) | 0.140 | 0.161 |
| Niger (Mobile) | 0.170 | 0.196 |
| Nigeria (Fixe) | 0.120 | 0.138 |
| Nigeria (Mobile) | 0.070 | 0.081 |
| Niue (Fixe) | 0.300 | 0.345 |
| Niue (Mobile) | 0.300 | 0.345 |
| Norfolk Island (Fixe) | 0.500 | 0.575 |
| Norfolk Island (Mobile) | 0.500 | 0.575 |
| North Korea (Fixe) | 0.350 | 0.403 |
| North Korea (Mobile) | 0.350 | 0.403 |
| Northern Mariana Islands (Fixe) | 0.500 | 0.575 |
| Northern Mariana Islands (Mobile) | 0.500 | 0.575 |
| Norway (Fixe) FREE* | FREE* | FREE* |
| Norway (Mobile) | 0.160 | 0.184 |
| O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Oman (Fixe) | 0.130 | 0.150 |
| Oman (Mobile) | 0.160 | 0.184 |
| P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Pakistan (Fixe) | 0.068 | 0.078 |
| Pakistan (Mobile) | 0.068 | 0.078 |
| Palau (Fixe) | 0.300 | 0.345 |
| Palau (Mobile) | 0.300 | 0.345 |
| Palestinian Territory (Fixe) | 0.130 | 0.150 |
| Palestinian Territory (Mobile) | 0.160 | 0.184 |
| Panama (Fixe) | 0.035 | 0.040 |
| Panama (Mobile) | 0.160 | 0.184 |
| Papua New Guinea (Fixe) | 0.380 | 0.437 |
| Papua New Guinea (Mobile) | 0.350 | 0.403 |
| Paraguay (Fixe) | 0.040 | 0.046 |
| Paraguay (Mobile) | 0.190 | 0.219 |
| Peru (Fixe) | 0.015 | 0.017 |
| Peru (Mobile) | 0.210 | 0.242 |
| Philippines (Fixe) | 0.080 | 0.092 |
| Philippines (Mobile) | 0.190 | 0.219 |
| Poland (Fixe) | 0.010 | 0.012 |
| Poland (Mobile) | 0.190 | 0.219 |
| Portugal (Fixe) FREE* | FREE* | FREE* |
| Portugal (Mobile) | 0.220 | 0.253 |
| Puerto Rico (Fixe) FREE* Promo! | FREE* | FREE* |
| Puerto Rico (Mobile) FREE* Promo! | FREE* | FREE* |
| Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Qatar (Fixe) | 0.180 | 0.207 |
| Qatar (Mobile) | 0.180 | 0.207 |
| R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Reunion (Fixe) | 0.050 | 0.058 |
| Reunion (Mobile) | 0.180 | 0.207 |
| Romania (Fixe) | 0.090 | 0.104 |
| Romania (Mobile) | 0.220 | 0.253 |
| Russian Federation (Fixe) | 0.022 | 0.025 |
| Russian Federation (Mobile) | 0.060 | 0.069 |
| Russian Federation [moscow] (Fixe) FREE* Promo! | FREE* | FREE* |
| Russian Federation [st Petersburg] (Fixe) | 0.005 | 0.006 |
| Rwanda (Fixe) | 0.120 | 0.138 |
| Rwanda (Mobile) | 0.195 | 0.224 |
| S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Samoa (Fixe) | 0.300 | 0.345 |
| Samoa (Mobile) | 0.300 | 0.345 |
| San Marino (Fixe) | 0.050 | 0.058 |
| San Marino (Mobile) | 0.050 | 0.058 |
| Sao Tome And Principe (Fixe) | 0.500 | 0.575 |
| Sao Tome And Principe (Mobile) | 0.600 | 0.690 |
| Saudi Arabia (Fixe) | 0.050 | 0.058 |
| Saudi Arabia (Mobile) | 0.140 | 0.161 |
| Senegal (Fixe) | 0.150 | 0.173 |
| Senegal (Mobile) | 0.190 | 0.219 |
| Senegal [tigo] (Fixe) | 0.300 | 0.345 |
| Serbia And Montenegro (Fixe) | 0.075 | 0.086 |
| Serbia And Montenegro (Mobile) | 0.240 | 0.276 |
| Seychelles (Fixe) | 0.180 | 0.207 |
| Seychelles (Mobile) | 0.220 | 0.253 |
| Sierra Leone (Fixe) | 0.330 | 0.380 |
| Sierra Leone (Mobile) | 0.350 | 0.403 |
| Singapore (Fixe) FREE* Promo! | FREE* | FREE* |
| Singapore (Mobile) | 0.010 | 0.012 |
| Slovak Republic (Fixe) | 0.020 | 0.023 |
| Slovak Republic (Mobile) | 0.100 | 0.115 |
| Slovenia (Fixe) | 0.015 | 0.017 |
| Slovenia (Mobile) | 0.220 | 0.253 |
| Slovenia [ipko] (Fixe) | 0.250 | 0.288 |
| Solomon Islands (Fixe) | 0.300 | 0.345 |
| Solomon Islands (Mobile) | 0.600 | 0.690 |
| Somalia (Fixe) | 0.340 | 0.391 |
| Somalia (Mobile) | 0.330 | 0.380 |
| South Africa (Fixe) | 0.030 | 0.035 |
| South Africa (Mobile) | 0.080 | 0.092 |
| South Korea (Fixe) FREE* Promo! | FREE* | FREE* |
| South Korea (Mobile) | 0.040 | 0.046 |
| South Sudan (Fixe) | 0.120 | 0.138 |
| South Sudan (Mobile) | 0.150 | 0.173 |
| Spain (Fixe) FREE* | FREE* | FREE* |
| Spain (Mobile) | 0.210 | 0.242 |
| Sri Lanka (Fixe) | 0.140 | 0.161 |
| Sri Lanka (Mobile) | 0.075 | 0.086 |
| St Helena (Fixe) | 0.990 | 1.139 |
| St Helena (Mobile) | 0.990 | 1.139 |
| St Kitts And Nevis (Fixe) | 0.990 | 1.139 |
| St Kitts And Nevis (Mobile) | 0.990 | 1.139 |
| St Lucia (Fixe) | 0.990 | 1.139 |
| St Lucia (Mobile) | 0.140 | 0.161 |
| St Maarten (Fixe) | 0.060 | 0.069 |
| St Maarten (Mobile) | 0.180 | 0.207 |
| St Pierre And Miquelon (Fixe) | 0.990 | 1.139 |
| St Pierre And Miquelon (Mobile) | 0.990 | 1.139 |
| St Vincent And The Grenadines (Fixe) | 0.990 | 1.139 |
| St Vincent And The Grenadines (Mobile) | 0.990 | 1.139 |
| Sudan (Fixe) | 0.120 | 0.138 |
| Sudan (Mobile) | 0.120 | 0.138 |
| Suriname (Fixe) | 0.080 | 0.092 |
| Suriname (Mobile) | 0.100 | 0.115 |
| Swaziland (Fixe) | 0.060 | 0.069 |
| Swaziland (Mobile) | 0.150 | 0.173 |
| Sweden (Fixe) | 0.010 | 0.012 |
| Sweden (Mobile) | 0.220 | 0.253 |
| Switzerland (Fixe) FREE* | FREE* | FREE* |
| Switzerland (Mobile) | 0.310 | 0.357 |
| Syrian Arab Republic (Fixe) | 0.070 | 0.081 |
| Syrian Arab Republic (Mobile) | 0.350 | 0.403 |
| T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Taiwan (Fixe) FREE* Promo! | FREE* | FREE* |
| Taiwan (Mobile) | 0.080 | 0.092 |
| Tajikistan (Fixe) | 0.075 | 0.086 |
| Tajikistan (Mobile) | 0.070 | 0.081 |
| Tanzania (Fixe) | 0.150 | 0.173 |
| Tanzania (Mobile) | 0.170 | 0.196 |
| Thailand (Fixe) | 0.010 | 0.012 |
| Thailand (Mobile) | 0.012 | 0.014 |
| Thuraya (Fixe) | 1.000 | 1.150 |
| Thuraya (Mobile) | 1.000 | 1.150 |
| Togo (Fixe) | 0.300 | 0.345 |
| Togo (Mobile) | 0.240 | 0.276 |
| Tonga (Fixe) | 0.250 | 0.288 |
| Tonga (Mobile) | 0.250 | 0.288 |
| Trinidad And Tobago (Fixe) | 0.060 | 0.069 |
| Trinidad And Tobago (Mobile) | 0.130 | 0.150 |
| Tristan Da Cunha (Fixe) | 0.300 | 0.345 |
| Tristan Da Cunha (Mobile) | 0.300 | 0.345 |
| Tunisia (Fixe) | 0.280 | 0.322 |
| Tunisia (Mobile) | 0.290 | 0.334 |
| Turkey (Fixe) | 0.022 | 0.025 |
| Turkey (Mobile) | 0.150 | 0.173 |
| Turkey Northern Cyprus (Fixe) | 0.030 | 0.035 |
| Turkey Northern Cyprus (Mobile) | 0.150 | 0.173 |
| Turkmenistan (Fixe) | 0.090 | 0.104 |
| Turkmenistan (Mobile) | 0.080 | 0.092 |
| Turks And Caicos (Fixe) | 0.300 | 0.345 |
| Turks And Caicos (Mobile) | 0.300 | 0.345 |
| Tuvalu (Fixe) | 0.300 | 0.345 |
| Tuvalu (Mobile) | 0.300 | 0.345 |
| U | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Uganda (Fixe) | 0.060 | 0.069 |
| Uganda (Mobile) | 0.170 | 0.196 |
| Ukraine (Fixe) | 0.090 | 0.104 |
| Ukraine (Mobile) | 0.150 | 0.173 |
| United Arab Emirates (Fixe) | 0.180 | 0.207 |
| United Arab Emirates (Mobile) | 0.250 | 0.288 |
| United Kingdom (Fixe) | 0.010 | 0.012 |
| United Kingdom (main) (Mobile) | 0.180 | 0.207 |
| United Kingdom (others) (Mobile) | 0.180 | 0.207 |
| United Kingdom [0843 Rate] (Fixe) | 0.095 | 0.109 |
| United Kingdom [0844 Rate] (Fixe) | 0.095 | 0.109 |
| United Kingdom [0845 Rate] (Fixe) | 0.040 | 0.046 |
| United Kingdom [0871 Rate] (Fixe) | 0.183 | 0.210 |
| United Kingdom [national Rate] (Fixe) | 0.030 | 0.035 |
| United Kingdom [personal] (Fixe) | 0.180 | 0.207 |
| United States (Fixe) FREE* Promo! | FREE* | FREE* |
| United States (Mobile) FREE* Promo! | FREE* | FREE* |
| Uruguay (Fixe) | 0.040 | 0.046 |
| Uruguay (Mobile) | 0.250 | 0.288 |
| Us Virgin Islands (Fixe) | 0.100 | 0.115 |
| Us Virgin Islands (Mobile) | 0.100 | 0.115 |
| Uzbekistan (Fixe) | 0.060 | 0.069 |
| Uzbekistan (Mobile) | 0.060 | 0.069 |
| V | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Vanuatu (Fixe) | 0.300 | 0.345 |
| Vanuatu (Mobile) | 0.300 | 0.345 |
| Venezuela (Fixe) | 0.015 | 0.017 |
| Venezuela (Mobile) | 0.160 | 0.184 |
| Viet Nam (Fixe) | 0.050 | 0.058 |
| Viet Nam (Mobile) | 0.050 | 0.058 |
| W | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Wallis And Futuna (Fixe) | 0.490 | 0.564 |
| Wallis And Futuna (Mobile) | 0.490 | 0.564 |
| Y | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Yemen (Fixe) | 0.110 | 0.127 |
| Yemen (Mobile) | 0.150 | 0.173 |
